size-chart-20-nov
Top
Size | Chest | Waist | Hip | Sleeve length (Only for full sleeve) |
|
---|---|---|---|---|---|
US | Reference | Inches | Inches | Inches | Inches |
4 | Small | 34.5 | 28.5 | 38.5 | 23 |
6 | Medium | 36.5 | 30.5 | 40.5 | 23.5 |
8 | Medium | 38.5 | 32.5 | 42.5 | 23.5 |
10 | Large | 40.5 | 34.5 | 44.5 | 24 |
12 | Large | 42.5 | 36.5 | 46.5 | 24 |
14 | XL | 44.5 | 38.5 | 48.5 | 24.5 |
16 | XL | 46.5 | 40.5 | 50.5 | 24 |
18 | 2XL | 48.5 | 42.5 | 52.5 | 24.5 |
20 | 2XL | 50.5 | 44.5 | 54.5 | 24.5 |
22 | 3XL | 52.5 | 46.5 | 56.5 | 25 |
24 | 3XL | 54.5 | 48.5 | 58.5 | 25 |
26 | 4XL | 56.5 | 50.5 | 60.5 | 25 |
28 | 4XL | 59.5 | 53.5 | 63.5 | 25 |
30 | 5XL | 62.5 | 56.5 | 66.5 | 25.5 |
32 | 5XL | 65.5 | 59.5 | 69.5 | 25.5 |
34 | 6XL | 68.5 | 62.5 | 72.5 | 25.5 |
36 | 7XL | 71.5 | 65.5 | 75.5 | 25.5 |
38 | 8XL | 74.5 | 68.5 | 78.5 | 26 |
40 | 9XL | 77.5 | 71.5 | 81.5 | 26 |
Note:- Sizes might vary unto 5% due to fabric and wash |

Size | Chest | Waist | Hip | Sleeve length (Only for full sleeve) |
|
---|---|---|---|---|---|
US | Reference | Cms | Cms | Cms | Cms |
4 | Small | 88 | 72 | 98 | 58 |
6 | Medium | 93 | 77 | 103 | 60 |
8 | Medium | 98 | 83 | 108 | 60 |
10 | Large | 103 | 88 | 113 | 61 |
12 | Large | 108 | 93 | 118 | 61 |
14 | XL | 113 | 98 | 123 | 62 |
16 | XL | 118 | 103 | 128 | 61 |
18 | 2XL | 123 | 108 | 133 | 62 |
20 | 2XL | 128 | 113 | 138 | 62 |
22 | 3XL | 133 | 118 | 144 | 64 |
24 | 3XL | 138 | 123 | 149 | 64 |
26 | 4XL | 144 | 128 | 154 | 63 |
28 | 4XL | 151 | 136 | 161 | 63 |
30 | 5XL | 159 | 144 | 169 | 65 |
32 | 5XL | 166 | 151 | 177 | 65 |
34 | 6XL | 174 | 159 | 184 | 65 |
36 | 7XL | 181 | 166 | 192 | 65 |
38 | 8XL | 189 | 174 | 199 | 66 |
40 | 9XL | 197 | 181 | 207 | 66 |
Note:- Sizes might vary unto 5% due to fabric and wash |

Bottom
Size | Waist | Waist Relax | Hip | Skirt Length | Trouser Inseam (Only for full length trouser) |
|
---|---|---|---|---|---|---|
US | Reference | Inches | Inches | Inches | Inches | Inches |
4 | Small | 28.5 | 22 | 38.5 | 41.5 | 30 |
6 | Medium | 30.5 | 24 | 40.5 | 42 | 30 |
8 | Medium | 32.5 | 26 | 42.5 | 42 | 30.5 |
10 | Large | 34.5 | 28 | 44.5 | 42.5 | 30.5 |
12 | Large | 36.5 | 30 | 46.5 | 43 | 30.5 |
14 | XL | 38.5 | 32 | 48.5 | 43 | 31 |
16 | XL | 40.5 | 34 | 50.5 | 43 | 31 |
18 | 2XL | 42.5 | 36 | 52.5 | 43 | 31 |
20 | 2XL | 44.5 | 38 | 54.5 | 43 | 31 |
22 | 3XL | 46.5 | 40 | 56.5 | 43 | 31 |
24 | 3XL | 48.5 | 42 | 58.5 | 43 | 31 |
26 | 4XL | 50.5 | 44 | 60.5 | 43.5 | 31.5 |
28 | 4XL | 53.5 | 47 | 63.5 | 43.5 | 31.5 |
30 | 5XL | 56.5 | 50 | 66.5 | 43.5 | 31.5 |
32 | 5XL | 59.5 | 53 | 69.5 | 43.5 | 31.5 |
34 | 6XL | 62.5 | 56 | 72.5 | 44 | 32 |
36 | 7XL | 65.5 | 59.5 | 75.5 | 44 | 32 |
38 | 8XL | 68.5 | 62 | 78.5 | 44 | 32 |
40 | 9XL | 71.5 | 65 | 81.5 | 44 | 32 |
Note:- Sizes might vary unto 5% due to fabric and wash |

Size | Waist | Waist Relax | Hip | Skirt Length | Trouser Inseam (Only for full length trouser) |
|
---|---|---|---|---|---|---|
US | Reference | Cms | Cms | Cms | Cms | Cms |
4 | Small | 72 | 55.88 | 98 | 105 | 76 |
6 | Medium | 77 | 60.96 | 103 | 107 | 76 |
8 | Medium | 83 | 66.04 | 108 | 107 | 77 |
10 | Large | 88 | 71.12 | 113 | 108 | 77 |
12 | Large | 93 | 76.2 | 118 | 109 | 77 |
14 | XL | 98 | 81 | 123 | 109 | 79 |
16 | XL | 103 | 86 | 128 | 109 | 79 |
18 | 2XL | 108 | 91 | 133 | 109 | 79 |
20 | 2XL | 113 | 97 | 138 | 109 | 79 |
22 | 3XL | 118 | 102 | 144 | 109 | 79 |
24 | 3XL | 123 | 107 | 149 | 109 | 79 |
26 | 4XL | 128 | 112 | 154 | 110 | 80 |
28 | 4XL | 136 | 119 | 162 | 110 | 80 |
30 | 5XL | 144 | 127 | 169 | 110 | 80 |
32 | 5XL | 151 | 135 | 177 | 110 | 80 |
34 | 6XL | 159 | 142 | 184 | 112 | 81 |
36 | 7XL | 166 | 151 | 192 | 112 | 81 |
38 | 8XL | 174 | 157 | 199 | 112 | 81 |
40 | 9XL | 182 | 165 | 207 | 112 | 81 |
Note:- Sizes might vary unto 5% due to fabric and wash |
